<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>InsuranceERM RSS feed</title>
			<link>http://www.insuranceerm.com/rss-feeds/rss-feed.html</link>
			<description>News, opinion and analysis from InsuranceERM</description>
			<language>en</language>
			<copyright>InsuranceERM 2012</copyright>
			<ttl>1</ttl><item>
		<title>Australia, Chile and Israel interested in SII equivalence</title>
		<link>http://www.insuranceerm.com/news-comment/australia-chile-and-israel-interested-in-sii-equivalence.html</link>
		<description><![CDATA[ European Commission has asked for seven countries to be assessed by Eiopa ]]></description>
		<pubDate>Fri, 03 Feb 2012 17:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/australia-chile-and-israel-interested-in-sii-equivalence.html</guid>
</item><item>
		<title>Using least squares Monte Carlo for Solvency II proxy modelling</title>
		<link>http://www.insuranceerm.com/analysis/using-least-squares-monte-carlo-for-solvency-ii-proxy-modelling.html</link>
		<description><![CDATA[ A nested stochastic approach can prove difficult for many European life insurers implementing a Solvency II internal model, and some proxy modelling techniques such as replicating portfolios and curve-fitting have drawbacks. Mario Hörig and Michael Leitschkis describe an alternative approach that is growing in popularity: Least Squares Monte Carlo (LSMC) ]]></description>
		<pubDate>Thu, 02 Feb 2012 16:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/analysis/using-least-squares-monte-carlo-for-solvency-ii-proxy-modelling.html</guid>
</item><item>
		<title>FSA responds to SII delay rumours</title>
		<link>http://www.insuranceerm.com/news-comment/fsa-responds-to-sii-delay-rumours.html</link>
		<description><![CDATA[ Eiopa has expressed concerns to the Commission ]]></description>
		<pubDate>Thu, 02 Feb 2012 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/fsa-responds-to-sii-delay-rumours.html</guid>
</item><item>
		<title>Milliman opens office in Brussels</title>
		<link>http://www.insuranceerm.com/news-comment/milliman-opens-office-in-brussels.html</link>
		<description><![CDATA[ Focus will be on risk modelling, ERM and SII ]]></description>
		<pubDate>Thu, 02 Feb 2012 13:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/milliman-opens-office-in-brussels.html</guid>
</item><item>
		<title>Actuarial technology advisory firm set up</title>
		<link>http://www.insuranceerm.com/news-comment/actuarial-technology-advisory-firm-set-up.html</link>
		<description><![CDATA[ Martin Sher establishes SherLutions ]]></description>
		<pubDate>Thu, 02 Feb 2012 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/actuarial-technology-advisory-firm-set-up.html</guid>
</item><item>
		<title>Munich Re posts profit despite €4.5bn of cat losses</title>
		<link>http://www.insuranceerm.com/news-comment/munich-re-posts-profit-despite-4.5bn-of-cat-losses.html</link>
		<description><![CDATA[ Results boosted by tax gain but RORAC dives ]]></description>
		<pubDate>Thu, 02 Feb 2012 12:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/munich-re-posts-profit-despite-4.5bn-of-cat-losses.html</guid>
</item><item>
		<title>Hannover Re optimistic at renewals</title>
		<link>http://www.insuranceerm.com/news-comment/hannover-re-optimistic-at-renewals.html</link>
		<description><![CDATA[ But too soon to talk of hard market ]]></description>
		<pubDate>Wed, 01 Feb 2012 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/hannover-re-optimistic-at-renewals.html</guid>
</item><item>
		<title>ILW market to grow 25% in 2012</title>
		<link>http://www.insuranceerm.com/news-comment/ilw-market-to-grow-25-in-2012.html</link>
		<description><![CDATA[ Trading and pricing peaks could match 2006/07, says Willis Re ]]></description>
		<pubDate>Wed, 01 Feb 2012 08:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/ilw-market-to-grow-25-in-2012.html</guid>
</item><item>
		<title>Marine insurers struggle to model more extreme risks </title>
		<link>http://www.insuranceerm.com/analysis/marine-insurers-struggle-to-model-more-extreme-risks.html</link>
		<description><![CDATA[ The Costa Concordia disaster brought the issue of marine risk into sharp and tragic focus last month. Despite other similar accidents, insurers are struggling to model the impact of large loss events, Sarfraz Thind reports

 ]]></description>
		<pubDate>Wed, 01 Feb 2012 08:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/analysis/marine-insurers-struggle-to-model-more-extreme-risks.html</guid>
</item><item>
		<title>January cat bond update</title>
		<link>http://www.insuranceerm.com/news-comment/january-cat-bond-update.html</link>
		<description><![CDATA[ CEA, Swiss Re and Aetna have returned to the market ]]></description>
		<pubDate>Tue, 31 Jan 2012 17:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/january-cat-bond-update.html</guid>
</item><item>
		<title>Cat losses dominate Q4 results</title>
		<link>http://www.insuranceerm.com/news-comment/cat-losses-dominate-q4-results.html</link>
		<description><![CDATA[ Alterra's CEO says market isn't hardening

 ]]></description>
		<pubDate>Mon, 30 Jan 2012 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/cat-losses-dominate-q4-results.html</guid>
</item><item>
		<title>Pension fund assets reach $28trn</title>
		<link>http://www.insuranceerm.com/news-comment/pension-fund-assets-reach-28trn.html</link>
		<description><![CDATA[ They grew 4% in 2011, according to Towers Watson ]]></description>
		<pubDate>Mon, 30 Jan 2012 13:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/pension-fund-assets-reach-28trn.html</guid>
</item><item>
		<title>Aviva sells life firms to MetLife</title>
		<link>http://www.insuranceerm.com/news-comment/aviva-sells-life-firms-to-metlife.html</link>
		<description><![CDATA[ Disposes of Czech, Hungarian and Romanian businesses ]]></description>
		<pubDate>Mon, 30 Jan 2012 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/aviva-sells-life-firms-to-metlife.html</guid>
</item><item>
		<title>French insurers shy away from internal models</title>
		<link>http://www.insuranceerm.com/analysis/french-insurers-shy-away-from-internal-models.html</link>
		<description><![CDATA[ Only a handful of firms will be ready to implement an internal model and the whole French market is struggling to prepare for Solvency II, with mutuals particularly badly hit by the proposed new regulations. Sarfraz Thind reports ]]></description>
		<pubDate>Fri, 27 Jan 2012 10:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/analysis/french-insurers-shy-away-from-internal-models.html</guid>
</item><item>
		<title>Barnier denies Solvency II delay</title>
		<link>http://www.insuranceerm.com/news-comment/barnier-denies-solvency-ii-delay.html</link>
		<description><![CDATA[ Spokesperson said 2014 deadline will still be met ]]></description>
		<pubDate>Thu, 26 Jan 2012 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/barnier-denies-solvency-ii-delay.html</guid>
</item><item>
		<title>Perils estimates €300m loss from European windstorm</title>
		<link>http://www.insuranceerm.com/news-comment/perils-estimates-300m-loss-from-european-windstorm.html</link>
		<description><![CDATA[ France worst hit from Joachim in December ]]></description>
		<pubDate>Thu, 26 Jan 2012 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/perils-estimates-300m-loss-from-european-windstorm.html</guid>
</item><item>
		<title>Everest Re’s Q4 results hit by more Thai losses</title>
		<link>http://www.insuranceerm.com/news-comment/everest-res-q4-results-hit-by-more-thai-losses.html</link>
		<description><![CDATA[ RenRe also hit by severe flooding last year ]]></description>
		<pubDate>Thu, 26 Jan 2012 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/everest-res-q4-results-hit-by-more-thai-losses.html</guid>
</item><item>
		<title>Milliman forms risk institute</title>
		<link>http://www.insuranceerm.com/news-comment/milliman-forms-risk-institute.html</link>
		<description><![CDATA[ Will examine "broad landscape of ERM" ]]></description>
		<pubDate>Thu, 26 Jan 2012 14:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/milliman-forms-risk-institute.html</guid>
</item><item>
		<title>Zurich expects $330-380m Q4 cat losses</title>
		<link>http://www.insuranceerm.com/news-comment/zurich-expects-330-380m-q4-cat-losses.html</link>
		<description><![CDATA[ Reinsurer loses $250-300m in Thai floods ]]></description>
		<pubDate>Thu, 26 Jan 2012 13:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/zurich-expects-330-380m-q4-cat-losses.html</guid>
</item><item>
		<title>Final SII standards and guidelines planned for September</title>
		<link>http://www.insuranceerm.com/news-comment/final-sii-standards-and-guidelines-planned-for-september.html</link>
		<description><![CDATA[ Eiopa will also launch wave of consultation in May-June ]]></description>
		<pubDate>Wed, 25 Jan 2012 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceerm.com/news-comment/final-sii-standards-and-guidelines-planned-for-september.html</guid>
</item>	</channel>
</rss>

